| Software / IT Industries | Telecommunications | Share Traders |
| Bio Medical Equipments | Financia Institutions | Insurance Banks |
| iCorporates | Laboratory Equipments |
OPTIONAL FEATURES
- Ratting: 1KV to 10KV.
- Static bypass switch.
- Analog / digital metering available for input / output voltage,
- battery voltage,
- battery current output frequency or any other as per requirement.
Technical Specifications:
INPUT PARAMETERS
| input voltage | 230V Single Phase | 415V Three Phase |
| input voltage Range | 170-270VAC | 332-477VAc
|
| Input Frequency | 50Hz | |
| Input Frequency Range | 47Hz-53Hz |
OUTPUT PARAMETERS
| iOutput voltage | 230V Single phase |
| Voltage Relgulation | +_ 1.0% |
| Frequency Range | 50Hz +_0.1%(Crystal Controlled) |
| Load power Factor | 0.8% |
| Harmonic Distortion | <3% |
| Wave Form | Sine Wave |
| Crest Factor | >_4:1 |
| Efficiency | >90%for 360V DC & avove |
| >90%for 180V DC | |
| >85% for 48V DC /72V DC | |
| Power Factor | 0.8 Lagging to Unity |
| Overload | 30min. for 110%, 10min. for 120%, 30Sec .For 150% |
DC OUTPUT VOLTAGE
| Ups Capacity | Dc Output Voltage |
| IBelow 5KVA | 48V-192V |
| 5KVA | 144-192V |
| 10KVA to KVA | 360V |
GENERAL
| Transfer Time | 0ms |
| Operating Temperature | 0 to 50 C |
| 5KVA | 144-192V |
| Noise Leve | 55db@ 1Meter |
| Audible Alarm | Low Battery, Over load ,Output High ,DC High |
| Protections | Advanced Safety Feature Backed with MCBs. |
| Cooling | Forced Air |
